How can I deposit and withdraw? | BlackBull Markets (2024)

LogoMethodProcessing TimeMinimum DepositMaximum AmountSupported CurrenciesAvailabilityFees
How can I deposit and withdraw? | BlackBull Markets (1)VisaInstant on approval$50$50,000 *Multi-currenciesGlobal$0
How can I deposit and withdraw? | BlackBull Markets (2)MastercardInstant on approval$50$50,000 *Multi-currenciesGlobal$0
How can I deposit and withdraw? | BlackBull Markets (3)Bank Transfer1-3 business days$1N/AMulti-currenciesGlobal$0
How can I deposit and withdraw? | BlackBull Markets (4)Airtmup to 24 hrs$1$10,000Multi-currenciesBrasil, India, México, South America$0
How can I deposit and withdraw? | BlackBull Markets (5)CryptoInstant on approval$25, depending on the network$50,000BTC, ETH, USDT, USDC, XRP, LTC, LINK, BCH, XLMGlobal$0
How can I deposit and withdraw? | BlackBull Markets (6)NetellerInstant on approval$50$50,000Multi-currenciesGlobal$0
How can I deposit and withdraw? | BlackBull Markets (7)SkrillInstant on approval$50$50,000Multi-currenciesGlobal$0
How can I deposit and withdraw? | BlackBull Markets (8)HexoPayInstant on approval$40N/ACADCanada$0
How can I deposit and withdraw? | BlackBull Markets (9)AMEX1 - 2 business days$10$10,000Multi-currenciesUnited Arab Emirates, Qatar$0
How can I deposit and withdraw? | BlackBull Markets (10)SEPAInstant on approval$1N/AEUR,GBPEurope$0
How can I deposit and withdraw? | BlackBull Markets (11)PoliInstant on approval$35N/ANZDNew Zealand$0
How can I deposit and withdraw? | BlackBull Markets (12)PaymentAsiaInstant on approval$45N/ATHBThailand$0
How can I deposit and withdraw? | BlackBull Markets (13)Local Bank Transfer30 to 90 mins$50N/AINRIndia$0
How can I deposit and withdraw? | BlackBull Markets (14)Help2PayInstant to 48 hours$1N/AEUR, USDIndonesia, Malaysia, Thailand, Vietnam$0
How can I deposit and withdraw? | BlackBull Markets (15)FXPayInstant to 48 hours$1N/AEUR, USDIndonesia, Malaysia, Thailand, Vietnam$0
How can I deposit and withdraw? | BlackBull Markets (16)FasaPayInstant to 48 hours$1N/AUSDIndonesia$0
How can I deposit and withdraw? | BlackBull Markets (17)China Union payInstant on approvalCNY3500CNY3500Multi-currenciesChina$0
How can I deposit and withdraw? | BlackBull Markets (18)BoletoInstant to 48 hours$10N/ABRLBrasil$0
How can I deposit and withdraw? | BlackBull Markets (19)BeetellerInstant to 48 hours$10N/ABRLBrasil$0
How can I deposit and withdraw? | BlackBull Markets (20)AstroPayInstant on approval$5N/AMulti-currenciesGlobal$0

Some exceptions may apply*

How to deposit funds into your account?

To deposit funds into your account, visit the ‘My Wallet’ tab found on the left-hand side of the Secure Client Area. Here, you will be presented with a 4-step process to deposit funds.

The 4-step process to deposit funds to your account.

How can I deposit and withdraw? | BlackBull Markets (21)

Step 1

Select The Wallet

Select the account you want to depsout funds and click 'ADD FUNDS'

How can I deposit and withdraw? | BlackBull Markets (23)

Step 3

Specify The Amount

Specify the amount you want to deposit and click 'NEXT'.

How can I deposit and withdraw? | BlackBull Markets (24)

Step 4

Confirm The Deposit

Check the payment details and click 'CONFIRM'

LogoMethodProcessing TimeMinimum DepositMaximum AmountSupported CurrenciesAvailabilityFees
How can I deposit and withdraw? | BlackBull Markets (25)VisaInstant on approval$1N/AMulti-currenciesGlobal$5
How can I deposit and withdraw? | BlackBull Markets (26)MastercardInstant on approval$1N/AMulti-currenciesGlobal$5
How can I deposit and withdraw? | BlackBull Markets (27)Bank Transfer1-3 business days$1N/AMulti-currenciesGlobal$5
How can I deposit and withdraw? | BlackBull Markets (28)Airtm1 business day$1$10,000Multi-currenciesBrasil, India, México, South America$5 base currency
How can I deposit and withdraw? | BlackBull Markets (29)Crypto1-2 business days$25, depending on the networkN/ABTC, ETH, USDT, USDC, XRP, LTC, LINK, BCH, XLMGlobal$5
How can I deposit and withdraw? | BlackBull Markets (30)NetellerInstant on approval$50N/AMulti-currenciesGlobal$5
How can I deposit and withdraw? | BlackBull Markets (31)SkrillInstant on approval$50$50,000Multi-currenciesGlobal$5
How can I deposit and withdraw? | BlackBull Markets (32)HexoPayInstant on approval$40N/ACADCanada$5
How can I deposit and withdraw? | BlackBull Markets (33)AMEXInstant on approval$10N/AMulti-currenciesUnited Arab Emirates, Qatar$5
How can I deposit and withdraw? | BlackBull Markets (34)SEPAInstant on approval$1N/AEUR,GBPEurope$5
How can I deposit and withdraw? | BlackBull Markets (35)PoliInstant on approval$35N/ANZDNew Zealand$5
How can I deposit and withdraw? | BlackBull Markets (36)PaymentAsiaInstant on approval$45N/ATHBThailand$5
How can I deposit and withdraw? | BlackBull Markets (37)Help2PayInstant to 48 hours$1N/AEUR, USDIndonesia, Malaysia, Thailand, Vietnam$5
How can I deposit and withdraw? | BlackBull Markets (38)FXPayInstant to 48 hours$1N/AEUR, USDIndonesia, Malaysia, Thailand, Vietnam$5
How can I deposit and withdraw? | BlackBull Markets (39)FasaPayInstant to 48 hours$1N/AUSDIndonesia$5
How can I deposit and withdraw? | BlackBull Markets (40)China Union pay24 hours$100N/AMulti-currenciesChina$5
How can I deposit and withdraw? | BlackBull Markets (41)BoletoInstant to 48 hours$10N/ABRLBrasil$5
How can I deposit and withdraw? | BlackBull Markets (42)BeetellerInstant to 48 hours$10N/ABRLBrasil$5
How can I deposit and withdraw? | BlackBull Markets (43)AstroPayInstant on approval$5N/AMulti-currenciesGlobal$5

Some exceptions may apply*

How to withdraw funds from your account?

To withdraw funds from your account, visit the ‘My Wallet’ tab found on the left-hand side of the Secure Client Area. You will be presented with a 4-step process to request a withdrawal.

Note: You will have to transfer funds from your trading account back to your wallet before you can request the withdrawal.

The 4-step process to request a withdrawal from your account.

How can I deposit and withdraw? | BlackBull Markets (44)

Step 1

Select The Wallet

Select the wallet from which you want to make a withdrawal.

How can I deposit and withdraw? | BlackBull Markets (45)

Step 2

Select The Method

Select the method by which you want to make a withdrawal.

How can I deposit and withdraw? | BlackBull Markets (46)

Step 3

Specify The Amount

Specify the amount you want to withdraw and click 'NEXT'.

How can I deposit and withdraw? | BlackBull Markets (47)

Step 4

Confirm Your Request

Confirm your request, and the status of your request will change to pending.

How can I deposit and withdraw? | BlackBull Markets (2024)
Top Articles
Latest Posts
Article information

Author: Manual Maggio

Last Updated:

Views: 5951

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Manual Maggio

Birthday: 1998-01-20

Address: 359 Kelvin Stream, Lake Eldonview, MT 33517-1242

Phone: +577037762465

Job: Product Hospitality Supervisor

Hobby: Gardening, Web surfing, Video gaming, Amateur radio, Flag Football, Reading, Table tennis

Introduction: My name is Manual Maggio, I am a thankful, tender, adventurous, delightful, fantastic, proud, graceful person who loves writing and wants to share my knowledge and understanding with you.