Apple Inc (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
169.71
-1.14 (-0.67%)
At close: Mar 26, 2024, 4:00 PM
169.85
+0.14 (0.08%)
After-hours: Mar 26, 2024, 7:06 PM EDT
Stock Price Forecast
The 30 analysts with 12-month price forecasts for Apple stock have an average target of 206.17, with a low estimate of 158 and a high estimate of 250. The average target predicts an increase of 21.48% from the current stock price of 169.71.
Target | Low | Average | Median | High |
---|---|---|---|---|
Price | $158 | $206.17 | $205 | $250 |
Change | -6.90% | +21.48% | +20.79% | +47.31% |
Analyst Ratings
The average analyst rating for Apple stock from 31 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Oct '23 | Nov '23 | Dec '23 | Jan '24 | Feb '24 | Mar '24 |
---|---|---|---|---|---|---|
Strong Buy | 11 | 11 | 11 | 12 | 12 | 11 |
Buy | 13 | 13 | 13 | 11 | 10 | 10 |
Hold | 10 | 10 | 10 | 10 | 9 | 9 |
Sell | 0 | 0 | 0 | 1 | 1 | 1 |
Strong Sell | 1 | 1 | 1 | 1 | 1 | 0 |
Total | 35 | 35 | 35 | 35 | 33 | 31 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
UBS | UBS | Hold Reiterates $190 | Hold | Reiterates | $190 | +11.96% | Mar 25, 2024 |
Morgan Stanley | Morgan Stanley | Buy Reiterates $220 | Buy | Reiterates | $220 | +29.63% | Mar 22, 2024 |
Wedbush | Wedbush | Buy Reiterates $250 | Buy | Reiterates | $250 | +47.31% | Mar 21, 2024 |
B of A Securities | B of A Securities | Strong Buy Reiterates $225 | Strong Buy | Reiterates | $225 | +32.58% | Mar 12, 2024 |
Rosenblatt | Rosenblatt | Hold Reiterates $189 | Hold | Reiterates | $189 | +11.37% | Mar 5, 2024 |
Financial Forecast
Revenue This Year
Increased by 3.31%
from 383.29B
Revenue Next Year
421.60B
from 395.95B
Increased by 6.48%
from 395.95B
EPS This Year
6.69
from 6.13
Increased by 9.20%
from 6.13
EPS Next Year
7.31
from 6.69
Increased by 9.20%
from 6.69
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 260.17B | 274.52B | 365.82B | 394.33B | 383.29B | 395.95B | 421.60B | 441.87B | 513.00B | 552.44B |
Revenue Growth | -2.04% | 5.51% | 33.26% | 7.79% | -2.80% | 3.31% | 6.48% | 4.81% | 16.10% | 7.69% |
EPS | 2.97 | 3.28 | 5.61 | 6.11 | 6.13 | 6.69 | 7.31 | 7.88 | 8.96 | 10.04 |
EPS Growth | -0.34% | 10.44% | 71.04% | 8.91% | 0.33% | 9.20% | 9.20% | 7.74% | 13.72% | 12.13% |
No. Analysts | - | - | - | - | - | 42 | 40 | 18 | 4 | 4 |
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 418.1B | 456.4B | 488.5B | 538.2B | 587.9B |
Avg | 396.0B | 421.6B | 441.9B | 513.0B | 552.4B |
Low | 369.7B | 379.2B | 390.7B | 483.5B | 512.8B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 9.1% | 15.3% | 15.9% | 21.8% | 14.6% |
Avg | 3.3% | 6.5% | 4.8% | 16.1% | 7.7% |
Low | -3.5% | -4.2% | -7.3% | 9.4% | -0.0% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 7.27 | 8.09 | 8.88 | 10.19 | 11.50 |
Avg | 6.69 | 7.31 | 7.88 | 8.96 | 10.04 |
Low | 6.17 | 6.42 | 7.02 | 7.70 | 8.57 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 18.5% | 20.8% | 21.5% | 29.3% | 28.4% |
Avg | 9.2% | 9.2% | 7.7% | 13.7% | 12.1% |
Low | 0.7% | -4.1% | -4.0% | -2.2% | -4.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.